Info: updated as of 16 Sep 2021
E-commerce is growing faster during MCO Movement Control Order in Malaysia, these days almost everyone will know three things:
There are many in Malaysia, we will just share most that we come across often
To make the comparison easier, you need to be aware what types of transactions you need on your website:
BillPlz | Stripe | SenangPay | KipleBiz | iP8 | |
Setup Fee | No | No | No | RM488 | |
Annual Fee | No | No | RM300 and higher | RM530 | RM500 |
Interbank transfer FPX B2C | RM1.50 | 3% + RM1 | 1.5% | RM1 | 3.0% or minimum MYR0.60 |
Woocommerce? | Yes | Yes | Yes | Yes | Yes |
BillPlz | Stripe | SenangPay | KipleBiz | iP8 | |
Setup Fee | No | No | No | RM1,388 | |
Annual Fee | RM1,800 | No | RM300 and higher | RM530 | RM500 |
Interbank transfer FPX B2C | RM1.50 | 3% + RM1 | 1.5% | RM1 per transction | |
Credit Car, Debit Card (local) | 2.5% | 3% + RM1 | 2.5% and lower | 2.5% | 3.0% or minimum RM0.60 |
Woocommerce? | Yes | Yes | Yes | Yes | Yes |
We are trying to make an apple to apple comparison, so we included Credit Card and Debit Card. Example BP actually has a free tier for interbank transfer ONLY.
In order to facilitate payments online for better reconcialation (As a seller you will NOT need to ask for bank-in slips anymore! ) Payment Gateway does few things :