






| # | Feature | Odoo Studio | Professional Customization |
|---|---|---|---|
| 1 | Field & Form Changes | Easy drag-and-drop | Full control with testing |
| 2 | Automations | Basic only | Cross-module logic & scripting |
| 3 | Integrations | Not supported | API & external system ready |
| 4 | Upgrade Control | Manual | Version-safe & maintained |
| 4 | Best For | Simple tweaks | Core business logic & reports |

| # | Customization | Impact |
|---|---|---|
| 1 | Cold-room WMS with QR FEFO tracking | Reduced stock errors by 40 % |
| 2 | Intercompany SO/PO automation | Cut manual entries by 80 % |
| 3 | ESG data & quotation automation | 2× faster project reporting |

But the maintenance contract is optional for partners, or customers of partners. Partners can offer their own maintenance service at their own price, or no maintenance at all. (not recommended as ultimately someone will have to pay the price of a bug to fix, or an upgrade: and it's often an angry customer at that time).
To get the exact number of lines of code in your project, you can ask us, or use the "odoo-bin cloc" command.(as we exclude comments, empty lines, ...)
Note: "No commitment. Just a 30-minute consultation to map your business needs and evaluate ROI."